Ildemaro Vargas
OPS .657 / ERA 3.60
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
1B / Arizona Diamondbacks / S/R
Ildemaro Vargas MLB profile with dynamic registry data, player bio, teams history and stat table foundation.
Nationality
Venezuela
Number
6
B/T
S/R
Age
34
Status
active
Height
5' 11"
Weight
202 lb
Birthplace
Caripito, Venezuela
MLB Debut
2017-06-29
Years
2017-present
Source
MLB Stats API Player Registry
Ildemaro Editorial
Bio
Ildemaro Vargas is resolved through the PCM Sports MLB Player Registry. This profile is prepared for official player metadata, career context, editorial coverage and future advanced stats.
Season Snapshot
Overview
Ildemaro Vargas dynamic MLB profile resolved from MLB Stats API.
Recent Form
Recent performance will populate from verified game logs when available.
Career Context
Career highlights are ready for curated editorial and historical data.
OPS .657 / ERA 3.60
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
MLB Stats
AVG
.251
HR
27
RBI
182
OPS
.657
OBP
.291
SLG
.366
H
363
R
160
ERA
3.60
W
0
L
0
SV
0
IP
5.0
SO
0
WHIP
1.20
Source: MLB Stats API career totals
Year-by-Year
| Year | Team | League | G | AB | R | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Diamondbacks | National League | 61 | 225 | 32 | 60 | 7 | 37 | .267 | .303 | .418 | .721 |
| 2025 | Arizona Diamondbacks | National League | 38 | 115 | 12 | 31 | 3 | 19 | .270 | .292 | .383 | .675 |
| 2024 | Washington Nationals | National League | 97 | 272 | 21 | 67 | 1 | 30 | .246 | .295 | .316 | .611 |
| 2023 | Washington Nationals | National League | 86 | 262 | 32 | 66 | 4 | 31 | .252 | .304 | .363 | .667 |
| 2022 | Chicago Cubs | National League | 10 | 23 | 4 | 3 | 1 | 4 | .130 | .231 | .348 | .579 |
| 2022 | Washington Nationals | National League | 53 | 186 | 15 | 52 | 3 | 19 | .280 | .308 | .398 | .706 |
| 2022 | MLB | National League | 63 | 209 | 19 | 55 | 4 | 23 | .263 | .299 | .392 | .691 |
| 2021 | Chicago Cubs | National League | 9 | 21 | 3 | 3 | 0 | 2 | .143 | .250 | .238 | .488 |
| 2021 | Pittsburgh Pirates | National League | 7 | 13 | 0 | 1 | 0 | 1 | .077 | .077 | .077 | .154 |
| 2021 | Arizona Diamondbacks | National League | 18 | 43 | 4 | 8 | 0 | 4 | .186 | .239 | .256 | .495 |
| 2021 | MLB | National League | 34 | 77 | 7 | 12 | 0 | 7 | .156 | .217 | .221 | .438 |
| 2020 | Arizona Diamondbacks | National League | 8 | 20 | 2 | 3 | 0 | 0 | .150 | .190 | .150 | .340 |
| 2020 | Minnesota Twins | American League | 10 | 22 | 3 | 5 | 0 | 2 | .227 | .250 | .364 | .614 |
| 2020 | Chicago Cubs | National League | 6 | 9 | 1 | 2 | 1 | 1 | .222 | .222 | .556 | .778 |
| 2020 | MLB | MLB | 24 | 51 | 6 | 10 | 1 | 3 | .196 | .222 | .314 | .536 |
| 2019 | Arizona Diamondbacks | National League | 92 | 201 | 25 | 54 | 6 | 24 | .269 | .299 | .413 | .712 |
| 2018 | Arizona Diamondbacks | National League | 14 | 19 | 2 | 4 | 1 | 4 | .211 | .250 | .368 | .618 |
| 2017 | Arizona Diamondbacks | National League | 12 | 13 | 4 | 4 | 0 | 4 | .308 | .308 | .385 | .693 |
| Career | Totals | MLB | 521 | 1444 | 160 | 363 | 27 | 182 | .251 | .291 | .366 | .657 |
| Year | Team | League | W | L | ERA | G | GS | IP | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Nationals | National League | 0 | 0 | 4.50 | 2 | 0 | 2.0 | 0 | 1.50 | 0 |
| 2023 | Washington Nationals | National League | 0 | 0 | 4.50 | 2 | 0 | 2.0 | 0 | 1.50 | 0 |
| 2022 | Washington Nationals | National League | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0.00 | 0 |
| Career | Totals | MLB | 0 | 0 | 3.60 | 5 | 0 | 5.0 | 0 | 1.20 | 0 |
Teams
Awards
MLB Context
Famous Teammates
Contexto historico y relaciones destacadas del jugador.
Rivalry Watch
Seguimiento de rivalidades, duelos y partidos clave.
Season Trend
Lectura de forma reciente y desempeno de temporada.
Recent Games
Editorial
Media
Multimedia
PCM Game Day / Live now
Live baseball broadcast with scoreboard context, stream coverage and sponsor presentation.
PCM Replay Center / Available now
Basketball replay coverage with extended game moments and postgame context.
FIVB Watch / Latest clip
Compact highlight package for tournament moments, match points and player features.
Resultados
LAL vs BOS / Game Center
UPCOMINGPregame
KC vs BUF / Game Center
UPCOMINGPregame
RMA vs BAR / Game Center
UPCOMINGSchedule pending
ALC vs DJO / Game Center
UPCOMINGSemifinal
Atletas
1B / Los Angeles Dodgers
Freddie Freeman MLB batting profile with team context, season snapshot and player-stat foundation.
MLB1B / Boston Red Sox
Triston Casas MLB batting profile with team context, season snapshot and player-stat foundation.
MLBRF / New York Yankees
Aaron Judge MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSS / New York Yankees
Anthony Volpe MLB batting profile with team context, season snapshot and player-stat foundation.
Fan Reactions