Zack Wheeler
OPS .366 / ERA 3.25
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
P / Philadelphia Phillies / L/R
Zack Wheeler MLB profile with dynamic registry data, player bio, teams history and stat table foundation.
Nationality
USA
Number
45
B/T
L/R
Age
36
Status
active
Height
6' 4"
Weight
195 lb
Birthplace
Smyrna, GA, USA
MLB Debut
2013-06-18
Years
2013-present
Source
MLB Stats API Player Registry
Zack Editorial
Bio
Zack Wheeler is resolved through the PCM Sports MLB Player Registry. This profile is prepared for official player metadata, career context, editorial coverage and future advanced stats.
Season Snapshot
Overview
Zack Wheeler dynamic MLB profile resolved from MLB Stats API.
Recent Form
Recent performance will populate from verified game logs when available.
Career Context
Career highlights are ready for curated editorial and historical data.
OPS .366 / ERA 3.25
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
MLB Stats
AVG
.153
HR
1
RBI
18
OPS
.366
OBP
.172
SLG
.194
H
44
R
13
ERA
3.25
W
117
L
76
SV
0
IP
1779.0
SO
1868
WHIP
1.13
Source: MLB Stats API career totals
Year-by-Year
| Year | Team | League | G | AB | R | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Phillies | National League | 33 | 68 | 1 | 11 | 0 | 3 | .162 | .162 | .191 | .353 |
| 2019 | New York Mets | National League | 31 | 57 | 5 | 12 | 1 | 6 | .211 | .262 | .298 | .560 |
| 2018 | New York Mets | National League | 29 | 56 | 4 | 11 | 0 | 4 | .196 | .193 | .232 | .425 |
| 2017 | New York Mets | National League | 18 | 27 | 1 | 2 | 0 | 0 | .074 | .107 | .111 | .218 |
| 2014 | New York Mets | National League | 34 | 50 | 1 | 4 | 0 | 3 | .080 | .098 | .100 | .198 |
| 2013 | New York Mets | National League | 18 | 30 | 1 | 4 | 0 | 2 | .133 | .161 | .167 | .328 |
| Career | Totals | MLB | 296 | 288 | 13 | 44 | 1 | 18 | .153 | .172 | .194 | .366 |
| Year | Team | League | W | L | ERA | G | GS | IP | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | National League | 4 | 1 | 2.31 | 8 | 8 | 50.2 | 48 | 0.83 | 0 |
| 2025 | Philadelphia Phillies | National League | 10 | 5 | 2.71 | 24 | 24 | 149.2 | 195 | 0.94 | 0 |
| 2024 | Philadelphia Phillies | National League | 16 | 7 | 2.57 | 32 | 32 | 200.0 | 224 | 0.96 | 0 |
| 2023 | Philadelphia Phillies | National League | 13 | 6 | 3.61 | 32 | 32 | 192.0 | 212 | 1.08 | 0 |
| 2022 | Philadelphia Phillies | National League | 12 | 7 | 2.82 | 26 | 26 | 153.0 | 163 | 1.04 | 0 |
| 2021 | Philadelphia Phillies | National League | 14 | 10 | 2.78 | 32 | 32 | 213.1 | 247 | 1.01 | 0 |
| 2020 | Philadelphia Phillies | National League | 4 | 2 | 2.92 | 11 | 11 | 71.0 | 53 | 1.17 | 0 |
| 2019 | New York Mets | National League | 11 | 8 | 3.96 | 31 | 31 | 195.1 | 195 | 1.26 | 0 |
| 2018 | New York Mets | National League | 12 | 7 | 3.31 | 29 | 29 | 182.1 | 179 | 1.12 | 0 |
| 2017 | New York Mets | National League | 3 | 7 | 5.21 | 17 | 17 | 86.1 | 81 | 1.59 | 0 |
| 2014 | New York Mets | National League | 11 | 11 | 3.54 | 32 | 32 | 185.1 | 187 | 1.33 | 0 |
| 2013 | New York Mets | National League | 7 | 5 | 3.42 | 17 | 17 | 100.0 | 84 | 1.36 | 0 |
| Career | Totals | MLB | 117 | 76 | 3.25 | 291 | 291 | 1779.0 | 1868 | 1.13 | 0 |
Teams
Awards
MLB Context
Famous Teammates
Contexto historico y relaciones destacadas del jugador.
Rivalry Watch
Seguimiento de rivalidades, duelos y partidos clave.
Season Trend
Lectura de forma reciente y desempeno de temporada.
Recent Games
Editorial
Media
Multimedia
PCM Game Day / Live now
Live baseball broadcast with scoreboard context, stream coverage and sponsor presentation.
PCM Replay Center / Available now
Basketball replay coverage with extended game moments and postgame context.
PCM Studio / Tonight 7:30 PM
Pregame studio show with rundowns, sponsor reads and broadcast graphics.
Resultados
Atletas
RF / New York Yankees
Aaron Judge MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSS / New York Yankees
Anthony Volpe MLB batting profile with team context, season snapshot and player-stat foundation.
MLBC / New York Yankees
Austin Wells MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSP / Boston Red Sox
Brayan Bello MLB pitching profile with team context, season snapshot and player-stat foundation.
Fan Reactions