Luis Castillo
OPS .257 / ERA 3.62
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
P / Seattle Mariners / R/R
Luis Castillo MLB profile with dynamic registry data, player bio, teams history and stat table foundation.
Nationality
Dominican Republic
Number
58
B/T
R/R
Age
33
Status
active
Height
6' 2"
Weight
200 lb
Birthplace
Bani, -1, Dominican Republic
MLB Debut
2017-06-23
Years
2017-present
Source
MLB Stats API Player Registry
Luis Editorial
Bio
Luis Castillo is resolved through the PCM Sports MLB Player Registry. This profile is prepared for official player metadata, career context, editorial coverage and future advanced stats.
Season Snapshot
Overview
Luis Castillo dynamic MLB profile resolved from MLB Stats API.
Recent Form
Recent performance will populate from verified game logs when available.
Career Context
Career highlights are ready for curated editorial and historical data.
OPS .257 / ERA 3.62
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
MLB Stats
AVG
.110
HR
0
RBI
5
OPS
.257
OBP
.127
SLG
.130
H
22
R
8
ERA
3.62
W
86
L
89
SV
0
IP
1471.2
SO
1554
WHIP
1.19
Source: MLB Stats API career totals
Year-by-Year
| Year | Team | League | G | AB | R | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Seattle Mariners | American League | 30 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Cincinnati Reds | National League | 33 | 49 | 1 | 8 | 0 | 2 | .163 | .180 | .204 | .384 |
| 2019 | Cincinnati Reds | National League | 32 | 62 | 3 | 6 | 0 | 0 | .097 | .097 | .113 | .210 |
| 2018 | Cincinnati Reds | National League | 31 | 59 | 4 | 6 | 0 | 2 | .102 | .131 | .119 | .250 |
| 2017 | Cincinnati Reds | National League | 15 | 29 | 0 | 2 | 0 | 1 | .069 | .100 | .069 | .169 |
| Career | Totals | MLB | 256 | 200 | 8 | 22 | 0 | 5 | .110 | .127 | .130 | .257 |
| Year | Team | League | W | L | ERA | G | GS | IP | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Mariners | American League | 2 | 5 | 5.16 | 13 | 11 | 61.0 | 61 | 1.36 | 0 |
| 2025 | Seattle Mariners | American League | 11 | 8 | 3.54 | 32 | 32 | 180.2 | 162 | 1.18 | 0 |
| 2024 | Seattle Mariners | American League | 11 | 12 | 3.64 | 30 | 30 | 175.1 | 175 | 1.17 | 0 |
| 2023 | Seattle Mariners | American League | 14 | 9 | 3.34 | 33 | 33 | 197.0 | 219 | 1.10 | 0 |
| 2022 | Cincinnati Reds | National League | 4 | 4 | 2.86 | 14 | 14 | 85.0 | 90 | 1.07 | 0 |
| 2022 | Seattle Mariners | American League | 4 | 2 | 3.17 | 11 | 11 | 65.1 | 77 | 1.10 | 0 |
| 2022 | MLB | MLB | 8 | 6 | 2.99 | 25 | 25 | 150.1 | 167 | 1.08 | 0 |
| 2021 | Cincinnati Reds | National League | 8 | 16 | 3.98 | 33 | 33 | 187.2 | 192 | 1.36 | 0 |
| 2020 | Cincinnati Reds | National League | 4 | 6 | 3.21 | 12 | 12 | 70.0 | 89 | 1.23 | 0 |
| 2019 | Cincinnati Reds | National League | 15 | 8 | 3.40 | 32 | 32 | 190.2 | 226 | 1.14 | 0 |
| 2018 | Cincinnati Reds | National League | 10 | 12 | 4.30 | 31 | 31 | 169.2 | 165 | 1.22 | 0 |
| 2017 | Cincinnati Reds | National League | 3 | 7 | 3.12 | 15 | 15 | 89.1 | 98 | 1.07 | 0 |
| Career | Totals | MLB | 86 | 89 | 3.62 | 256 | 254 | 1471.2 | 1554 | 1.19 | 0 |
Teams
Awards
MLB Context
Famous Teammates
Contexto historico y relaciones destacadas del jugador.
Rivalry Watch
Seguimiento de rivalidades, duelos y partidos clave.
Season Trend
Lectura de forma reciente y desempeno de temporada.
Recent Games
Editorial
Media
Multimedia
PCM Game Day / Live now
Live baseball broadcast with scoreboard context, stream coverage and sponsor presentation.
PCM Replay Center / Available now
Basketball replay coverage with extended game moments and postgame context.
PCM Studio / Tonight 7:30 PM
Pregame studio show with rundowns, sponsor reads and broadcast graphics.
Resultados
Atletas
SP / Boston Red Sox
Brayan Bello MLB pitching profile with team context, season snapshot and player-stat foundation.
MLBOF / New York Mets
Juan Soto MLB batting profile with team context, season snapshot and player-stat foundation.
MLB3B / Boston Red Sox
Rafael Devers MLB batting profile with team context, season snapshot and player-stat foundation.
MLBRF / New York Yankees
Aaron Judge MLB batting profile with team context, season snapshot and player-stat foundation.
Fan Reactions