Anthony Rizzo
OPS .828 / ERA 0.00
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
1B / Chicago Cubs / L/L
Anthony Rizzo MLB profile with dynamic registry data, player bio, teams history and stat table foundation.
Nationality
USA
Number
44
B/T
L/L
Age
36
Status
retired
Height
6' 3"
Weight
240 lb
Birthplace
Parkland, FL, USA
MLB Debut
2011-06-09
Years
2011-2024
Source
MLB Stats API Player Registry
Anthony Editorial
Bio
Anthony Rizzo is resolved through the PCM Sports MLB Player Registry. This profile is prepared for official player metadata, career context, editorial coverage and future advanced stats.
Season Snapshot
Overview
Anthony Rizzo dynamic MLB profile resolved from MLB Stats API.
Recent Form
Recent performance will populate from verified game logs when available.
Career Context
Career highlights are ready for curated editorial and historical data.
OPS .828 / ERA 0.00
Two-way form is structured for batting and pitching feeds without mixing unverified live data.
MLB Stats
AVG
.261
HR
303
RBI
965
OPS
.828
OBP
.361
SLG
.467
H
1644
R
922
ERA
0.00
W
0
L
0
SV
0
IP
1.0
SO
1
WHIP
1.00
Source: MLB Stats API career totals
Year-by-Year
| Year | Team | League | G | AB | R | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New York Yankees | American League | 92 | 337 | 38 | 77 | 8 | 35 | .228 | .301 | .335 | .636 |
| 2023 | New York Yankees | American League | 99 | 373 | 45 | 91 | 12 | 41 | .244 | .328 | .378 | .706 |
| 2022 | New York Yankees | American League | 130 | 465 | 77 | 104 | 32 | 75 | .224 | .338 | .480 | .818 |
| 2021 | Chicago Cubs | National League | 92 | 323 | 41 | 80 | 14 | 40 | .248 | .346 | .446 | .792 |
| 2021 | New York Yankees | American League | 49 | 173 | 32 | 43 | 8 | 21 | .249 | .340 | .428 | .768 |
| 2021 | MLB | MLB | 141 | 496 | 73 | 123 | 22 | 61 | .248 | .344 | .440 | .784 |
| 2020 | Chicago Cubs | National League | 58 | 203 | 26 | 45 | 11 | 24 | .222 | .342 | .414 | .756 |
| 2019 | Chicago Cubs | National League | 146 | 512 | 89 | 150 | 27 | 94 | .293 | .405 | .520 | .925 |
| 2018 | Chicago Cubs | National League | 153 | 566 | 74 | 160 | 25 | 101 | .283 | .376 | .470 | .846 |
| 2017 | Chicago Cubs | National League | 157 | 572 | 99 | 156 | 32 | 109 | .273 | .392 | .507 | .899 |
| 2016 | Chicago Cubs | National League | 155 | 583 | 94 | 170 | 32 | 109 | .292 | .385 | .544 | .929 |
| 2015 | Chicago Cubs | National League | 160 | 586 | 94 | 163 | 31 | 101 | .278 | .387 | .512 | .899 |
| 2014 | Chicago Cubs | National League | 140 | 524 | 89 | 150 | 32 | 78 | .286 | .386 | .527 | .913 |
| 2013 | Chicago Cubs | National League | 160 | 606 | 71 | 141 | 23 | 80 | .233 | .323 | .419 | .742 |
| 2012 | Chicago Cubs | National League | 87 | 337 | 44 | 96 | 15 | 48 | .285 | .342 | .463 | .805 |
| 2011 | San Diego Padres | National League | 49 | 128 | 9 | 18 | 1 | 9 | .141 | .281 | .242 | .523 |
| Career | Totals | MLB | 1727 | 6288 | 922 | 1644 | 303 | 965 | .261 | .361 | .467 | .828 |
| Year | Team | League | W | L | ERA | G | GS | IP | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Cubs | National League | 0 | 0 | 0.00 | 1 | 0 | 0.2 | 1 | 1.50 | 0 |
| 2018 | Chicago Cubs | National League | 0 | 0 | 0.00 | 1 | 0 | 0.1 | 0 | 0.00 | 0 |
| Career | Totals | MLB | 0 | 0 | 0.00 | 2 | 0 | 1.0 | 1 | 1.00 | 0 |
Teams
Awards
MLB Context
Famous Teammates
Contexto historico y relaciones destacadas del jugador.
Rivalry Watch
Seguimiento de rivalidades, duelos y partidos clave.
Season Trend
Lectura de forma reciente y desempeno de temporada.
Recent Games
Editorial
Media
Multimedia
PCM Game Day / Live now
Live baseball broadcast with scoreboard context, stream coverage and sponsor presentation.
PCM Replay Center / Available now
Basketball replay coverage with extended game moments and postgame context.
FIVB Watch / Latest clip
Compact highlight package for tournament moments, match points and player features.
Resultados
LAL vs BOS / Game Center
UPCOMINGPregame
KC vs BUF / Game Center
UPCOMINGPregame
RMA vs BAR / Game Center
UPCOMINGSchedule pending
ALC vs DJO / Game Center
UPCOMINGSemifinal
Atletas
1B / Los Angeles Dodgers
Freddie Freeman MLB batting profile with team context, season snapshot and player-stat foundation.
MLB1B / Boston Red Sox
Triston Casas MLB batting profile with team context, season snapshot and player-stat foundation.
MLBRF / New York Yankees
Aaron Judge MLB batting profile with team context, season snapshot and player-stat foundation.
MLBSS / New York Yankees
Anthony Volpe MLB batting profile with team context, season snapshot and player-stat foundation.
Fan Reactions